close X
				
			false
| 
										 4 
										
											6 Second Breakout A-Main 
									Round: Main Events Length: 350 Laps  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											PATRICK OWEN
																							 View Laps  | 
										1 | 350/37:44.023 | 0.000 | 6 | 6.465 6.465 | 
										6.013 6.013 | 
										6.033 6.033 | 
										6.046 6.046 | 
										18.255 18.255 | 
										1.68 | 73.95% | |
| 2 | 
											5
											STEPHEN GODFREY
																							 View Laps  | 
										5 | 333/37:46.273 | 117.817 | 6.001 | 6.798 6.798 | 
										6.012 6.012 | 
										6.023 6.023 | 
										6.030 6.030 | 
										18.143 18.143 | 
										2.62 | 61.49% | |
| 3 | 
											7
											REESE HINCHMAN
																							 View Laps  | 
										6 | 332/37:50.443 | 11.001 | 6.001 | 6.831 6.831 | 
										6.007 6.007 | 
										6.016 6.016 | 
										6.024 6.024 | 
										18.152 18.152 | 
										4.61 | 32.54% | |
| 4 | 
											10
											CHRIS MIZE
																							 View Laps  | 
										9 | 311/37:44.140 | 146.315 | 6.354 | 7.268 7.268 | 
										6.369 6.369 | 
										6.382 6.382 | 
										6.392 6.392 | 
										19.214 19.214 | 
										4.36 | 40.06% | |
| 5 | 
											11
											BRADY  HUNT
																							 View Laps  | 
										10 | 302/37:49.546 | 72.918 | 6.067 | 7.501 7.501 | 
										6.093 6.093 | 
										6.111 6.111 | 
										6.126 6.126 | 
										18.392 18.392 | 
										9.46 | -26.06% | |
| 6 | 
											9
											TYLER  REIMER
																							 View Laps  | 
										8 | 269/31:40.823 | 0.000 | 6.009 | 7.062 7.062 | 
										6.030 6.030 | 
										6.042 6.042 | 
										6.052 6.052 | 
										18.219 18.219 | 
										5.04 | 28.63% | |
| 7 | 
											2
											RILEY HINCHMAN
																							 View Laps  | 
										2 | 265/37:45.307 | 398.581 | 6.003 | 8.524 8.524 | 
										6.048 6.048 | 
										6.081 6.081 | 
										6.101 6.101 | 
										18.258 18.258 | 
										4.86 | 42.98% | |
| 8 | 
											3
											MICHAEL LAFFORTHUN
																							 View Laps  | 
										3 | 259/30:36.994 | 0.000 | 6.014 | 7.088 7.088 | 
										6.037 6.037 | 
										6.061 6.061 | 
										6.079 6.079 | 
										18.461 18.461 | 
										5.14 | 27.46% | |
| 9 | 
											8
											DYLAN HUNT
																							 View Laps  | 
										7 | 171/36:38.741 | 1493.637 | 6.001 | 12.862 12.862 | 
										6.035 6.035 | 
										6.077 6.077 | 
										6.104 6.104 | 
										18.423 18.423 | 
										40.56 | -215.31% | |
| 10 | 
											4
											ALLEN DIONNE
																							 View Laps  | 
										4 | 154/18:06.095 | 0.000 | 6.020 | 7.040 7.040 | 
										6.032 6.032 | 
										6.048 6.048 | 
										6.066 6.066 | 
										18.117 18.117 | 
										5.37 | 23.68% | |