close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2JOHN GRIFFIN | 8059269 | ||
| 2 | 3DYLAN HUNT | 2703471 | ||
| 3 | 4DARIN COATS | 5337101 | ||
| 4 | 6BRADY HUNT | 2253286 | ||
| 5 | 7CHRISTIAN FUHRMANN | 5263006 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WES FLEMING | 2847066 | ||
| 2 | 5MATT RODGERS | 3727897 | ||
| 3 | 9SAM AKINS | 3724215 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1STEPHEN GODFREY | 2503226 | ||
| 2 | 2JASON WHITE | 7009378 | ||
| 3 | 3ALAN HINCHMAN | 8155745 | ||
| 4 | 4PAUL VISAGE | 6974739 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RICKY PITTMAN | 2488867 | ||
| 2 | 2G MARLOW | 6661391 | ||
| 3 | 3WES FLEMING | 2847066 | ||
| 4 | 4JAY VAUGHN | 8041108 | ||
| 5 | 5RS SENTER | 6554510 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6DUSTY BURDETTE | 4540881 | ||
| 2 | 4TIMMY CAPPS | 7768921 | ||
| 3 | 7STEPHEN GODFREY | 1156546 | ||
| 4 | 8PATRICK OWEN | 9238339 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 4PAUL WINSLOW | 6873077 | ||
| 2 | 5PATRICK OWEN | 1156546 | ||
| 3 | 6NATE BOONE | 7482295 | ||
| 4 | 2JASON WHITE | 6036567 | ||
| 5 | 1JONATHAN ADKINS | 7099859 | ||
| 6 | 7ALAN HINCHMAN | 1639211 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3JAY VAUGHN | 8041108 | ||
| 2 | 5RS SENTER | 7462628 | ||
| 3 | 4TOMMY BURGESS | 8430483 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ALAN HINCHMAN | 9650228 | ||
| 2 | 4NATE BOONE | 8113429 | ||
| 3 | 6PAUL VISAGE | 7544612 | ||
| 4 | 7STEPHEN GODFREY | 8235799 | ||
| 
											 9 
											
												17.5 Sprint  (Heat 2/2) 
										Length: 4:00 Timed Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6ROB MEYER | 4204253 | ||
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WESLEY MCELHANNON | 4504306 | ||
| 2 | 2MOUNTAIN MAN | 4204926 | ||
| 3 | 3PATRICK OWEN | 5449803 | ||
| Race Track | Fountain Inn Rc Complex | 
|---|---|
| Registrations | 
						Entries: 42 Drivers: 29  | 
				
| Total Race Laps | 4,200 |