close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ZACK SAUNDERS | 8281208 | ||
| 2 | 2ARLAND NELMS | 3501778 | ||
| 3 | 3KAYLEE COKER | 5149750 | ||
| 4 | 4RENE' COKER | 9977610 | ||
| 5 | 5THOMAS KEITH | 6965626 | ||
| 6 | 6SHANE WATSON | 9701606 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHRIS HUNT | 3812476 | ||
| 2 | 2BRADY HUNT | 2253286 | ||
| 3 | 3RICKY PITTMAN | 8369017 | ||
| 4 | 4DARIN COATS | 3926125 | ||
| 5 | 5PAUL VISAGE | 8144012 | ||
| 6 | 6JOEY BISHOP | 4123890 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DYLAN HUNT | 6648111 | ||
| 2 | 2COLE RABB | 3541473 | ||
| 3 | 3TOM COKER | 3777628 | ||
| 4 | 4JEFF PASOUR | 4430638 | ||
| 5 | 5MATT RODGERS | 6028446 | ||
| 6 | 7MIKE JACKSON | 7247510 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2JAKE BRIDGES | 2111502 | ||
| 2 | 3JAY VAUGHN | 8041108 | ||
| 3 | 4STEPHEN GODFREY | 3934843 | ||
| 4 | 7BRIAN WEBB | 6150196 | ||
| 5 | 8DEVIN DOWELL | 3733349 | ||
| 6 | 9WALT ANDERS | 5151868 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BARRY HENRY | 2729443 | ||
| 2 | 5TREVOR PEARSON | 3565622 | ||
| 3 | 6PAUL VISAGE | 9473394 | ||
| 4 | 8LEE GRAY | 7197300 | ||
| 5 | 2BRAYDEN CHAVOUS | 7112379 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2PETE OUSLEY | 4260835 | ||
| 2 | 5DANNY STOCKMAN | 2680862 | ||
| 3 | 7WENDELL CHAVOUS | 6923214 | ||
| 4 | 8JASON WHITE | 2188131 | ||
| 5 | 9ALAN HINCHMAN | 4629529 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 6DARIN COATS | 5337101 | ||
| 2 | 1KEVIN GRIFFIE | 3650097 | ||
| 3 | 4JONATHAN ADKINS | 7099859 | ||
| 4 | 3RICHARD MORTON | 3007114 | ||
| 5 | 7REESE HINCHMAN | 4987545 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAKE FLURER | 5434556 | ||
| 2 | 2CHRIS BLACKWELL | 2912883 | ||
| 3 | 5JIM BEACHLEY | 2783016 | ||
| 4 | 8JAY KENNEDY | 2758834 | ||
| 5 | 9JAKE BRIDGES | 2784134 | ||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 3AUSTIN GRIFFIE | 4253526 | ||
| 2 | 4MATT RODGERS | 6929699 | ||
| 3 | 6TOM COKER | 6215734 | ||
| 4 | 7JOEY BISHOP | |||
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2JAY VAUGHN | 8041108 | ||
| 2 | 5SHANE WATSON | 3149619 | ||
| 3 | 7MIKE JACKSON | 6515406 | ||
| 4 | 8COLT COKER | 8511450 | ||
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MATT RODGERS | 6929699 | ||
| 2 | 3JOEY BISHOP | 6047644 | ||
| 3 | 6RANCE COKER | 12854031/1 | ||
| Race Track | Fountain Inn Rc Complex | 
|---|---|
| Registrations | 
						Entries: 55 Drivers: 44  | 
				
| Total Race Laps | 6,498 |