close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PATRICK OWEN | 9238339 | ||
| 2 | 2ZACK CHILDERS | 1668165 | ||
| 3 | 3JUSTIN GALLOWAY | 3501778 | ||
| 4 | 4RANCE COKER | 5149750 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT W | 5537543 | ||
| 2 | 2JONATHAN ADKINS | 5263006 | ||
| 3 | 3RICHARD MORTON | 3007114 | ||
| 4 | 4STEPHEN GODFREY | 2703471 | ||
| 5 | 5RENE' COKER | 5018471 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE JACKSON | 5602106 | ||
| 2 | 2TIM NATIONS | 7721095 | ||
| 3 | 3BRIAN SEXTON | 4987211 | ||
| 4 | 4DAVID WINSLOW | 4874775 | ||
| 5 | 5BENJI GRIFFIN | 2598328 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JUSTIN GALLOWAY | 5313543 | ||
| 2 | 2HOT ROD HEADEN | 4969798 | ||
| 3 | 3FISHER FRANKS | 1983921 | ||
| 4 | 4COLT COKER | 8511450 | ||
| 5 | 5JOEY BISHOP | 6028446 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PATRICK OWEN | 1156546 | ||
| 2 | 2ZACK CHILDERS | 2103181 | ||
| 3 | 3TOMMY WATERS | 3723729 | ||
| 4 | 4KAYLEE COKER | 9977610 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1REESE HINCHMAN | 5496634 | ||
| 2 | 2JONATHAN ADKINS | 4260835 | ||
| 3 | 3ALAN HINCHMAN | 3592894 | ||
| 4 | 4PATRICK OWEN | 9238339 | ||
| Race Track | Fountain Inn Rc Complex | 
|---|---|
| Registrations | 
						Entries: 27 Drivers: 22  | 
				
| Total Race Laps | 4,077 |