close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1AVERY MOATES | 4402006 | ||
| 2 | 2DALLAS LOLLIS | 8511450 | ||
| 3 | 3WYATT BREWER | 3784166 | ||
| 4 | 4DILLON LOLLIS | 5018471 | ||
| 5 | 5JORDYN MANN | 5325131 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TIMMY ROE | 7445591 | ||
| 2 | 2DAVID WINSLOW | 4874775 | ||
| 3 | 3RENE' COKER | 9977610 | ||
| 4 | 4JONAH CARNEY | 7171730 | ||
| 5 | 5BRIAN SEXTON | 5924191 | ||
| 6 | 6KAYLEE COKER | 5018471 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PATRICK OWEN | 3524437 | ||
| 2 | 2JOSH KERSEY | 3685100 | ||
| 3 | 3TOMMY WATERS | 6707097 | ||
| 4 | 4BILLY GUNN | 5536399 | ||
| 5 | 5DAVID TOLLISON | 7981178 | ||
| 6 | 6WILL BAYNE | 6314329 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JUSTIN GALLOWAY | 3501778 | ||
| 2 | 2ROBBIE BLACK | 9244919 | ||
| 3 | 3ZACK CHILDERS | 1668165 | ||
| 4 | 4BEVIN MCCOMBS | 7017884 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT W | 7010351 | ||
| 2 | 2BRIAN SEXTON | 3616138 | ||
| 3 | 3JOSH LESTER | 3657001 | ||
| 4 | 4BISCUIT CAPPS | 5156019 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1HOT ROD HEADEN | 9606634 | ||
| 2 | 2DAVID WINSLOW | 4874775 | ||
| 3 | 3ROBBIE BLACK | 5536399 | ||
| 4 | 4BILLY GUNN | 5782329 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TIMMY ROE | 7445591 | ||
| 2 | 2JASON MOATES | 6712469 | ||
| 3 | 3JOSH KERSEY | 3685100 | ||
| 4 | 4PATRICK OWEN | 1156546 | ||
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT W | 3723729 | ||
| 2 | 2MIKE JACKSON | 6515406 | ||
| 3 | 3RANCE COKER | 5149750 | ||
| 4 | 4GARY FRANKS | 2003310 | ||
| 5 | 5FISHER FRANKS | 8777172 | ||
| 6 | 6COLT COKER | 8511450 | ||
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WILL BAYNE | 7338708 | ||
| 2 | 2JIMMY MANN | 6614100 | ||
| 3 | 3JOSH LESTER | 4180462 | ||
| 4 | 4BOB FITZPATRICK | 9738146 | ||
| 5 | 5BISCUIT CAPPS | 5156019 | ||
| 6 | 6ALEX GODFREY | 3648219 | ||
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PATRICK OWEN | 6132955 | ||
| 2 | 2JUSTIN GALLOWAY | 7589850 | ||
| 3 | 3ZACK CHILDERS | 2103181 | ||
| 4 | 4BILLY GUNN | |||
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON MOATES | 9917740 | ||
| 2 | 2MIKE JACKSON | 5496132 | ||
| 3 | 3MATT RODGERS | 4665508 | ||
| Race Track | Fountain Inn Rc Complex | 
|---|---|
| Registrations | 
						Entries: 52 Drivers: 35  | 
				
| Total Race Laps | 5,658 |